Come home to this cozy 3 bedroom, 2 bath home. It features a breakfast bar, decorative arches, a screened porch, and a pond view. Use the 1 car garage for parking or storage. Convenient to shopping, restaurants, schools, and more! The rent includes a washer/dryer and lawn care! Clean, neutral colors. Affordable price! Don't wait....Call Today!
MLS# | O5914224 |
---|---|
Listing Type | For Lease |
Style | House |
Status | Pending |
Year | 1998 |
Days On Site | 14 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,220 |
Garage | 1 |
Acreage | 0.10 |
Golf Course | N |
Property View | Water |
IQWeb_mls_mfrmls_Optional_01 | No |
---|---|
IQWeb_mls_mfrmls_Optional_03 | No |
IQWeb_mls_mfrmls_Optional_05 | Yes |
IQWeb_mls_mfrmls_Optional_06 | Pond |
IQWeb_mls_mfrmls_Optional_07 | No |
IQWeb_mls_mfrmls_Optional_10 | 0 |
IQWeb_mls_mfrmls_Optional_18 | Public Sewer |
Area Information | |
---|---|
State | FL |
County | Orange |
City | ORLANDO |
Zip Code | 32828 |
Area | 32828 - OrlandoAlafayaWaterford Lakes |
Community Name | WOODBURY PARK |
Listing VS Median (in WOODBURY PARK) | |
Price: $1,550 low | high Med: $135,775 SqFt: 1,220 low | high Med: 610 $ / SqFt: $1 low | high Med: $1 On Site: 14 low | high Med: 112.500000 |