For those considering a move to Central Florida, it can be hard to choose between the large cities, progressive suburbs or small towns. That’s part of the reason that Avalon Park is such a highly desirable place to live in the greater Orlando area. Located in unincorporated Orange County, Avalon Park is the kind of neighborhood that gets the attention of home buyers from all over the place.
With walkable neighborhoods and environmentally smart designs, homes for sale in Avalon Park are simply beautiful. With more than 3,000 single family homes, and several hundred multi-family units, Avalon Park real estate has something for everyone. Home buyers who want to check out homes for sale in Avalon Park will be delighted at the different options for size, style and price.
Beds: 5 Baths: 4 Total SqFt: 3,481 | |||
Beds: 5 Baths: 4 Total SqFt: 3,851 | |||
Beds: 4 Baths: 4 Total SqFt: 3,684 | |||
Beds: 4 Baths: 4 Total SqFt: 3,236 | |||
Beds: 5 Baths: 3 Total SqFt: 2,899 | |||
Beds: 5 Baths: 4 Total SqFt: 3,044 | |||
Beds: 5 Baths: 4 Total SqFt: 3,383 | |||
Beds: 4 Baths: 3 Total | |||
Beds: 6 Baths: 4 Total SqFt: 3,801 | |||
Beds: 4 Baths: 2 Total SqFt: 2,160 | |||
Beds: 4 Baths: 4 Total SqFt: 2,588 | |||
Beds: 3 Baths: 2 Total SqFt: 1,446 | |||
Beds: 3 Baths: 2 Total SqFt: 2,297 | |||
Beds: 4 Baths: 2 Total SqFt: 2,164 | |||
Beds: 3 Baths: 2 Total SqFt: 2,357 | |||
Beds: 4 Baths: 3 Total SqFt: 2,349 | |||
Beds: 4 Baths: 3 Total SqFt: 3,381 | |||
Beds: 4 Baths: 2 Total SqFt: 2,000 | |||
Beds: 3 Baths: 2 Total SqFt: 1,930 | |||
Beds: 3 Baths: 4 Total SqFt: 1,964 | |||
Beds: 4 Baths: 3 Total | |||
Beds: 4 Baths: 2 Total SqFt: 2,297 | |||
Beds: 3 Baths: 3 Total SqFt: 2,814 | |||
Beds: 4 Baths: 2 Total SqFt: 2,736 | |||
Beds: 3 Baths: 4 Total SqFt: 2,680 |
Price Range | Percent | Listings Available | Action |
---|---|---|---|
$0 - $100K | 15.56% | 7 | View Homes |
$200K - $300K | 35.56% | 16 | View Homes |
$300K - $400K | 42.22% | 19 | View Homes |
$400K - $500K | 8.89% | 4 | View Homes |
$500K - $600K | 8.89% | 4 | View Homes |
$600K - $700K | 4.44% | 2 | View Homes |